R4R - Regions for Research
11 December 2008 | Networking Table | Sofitel, Brussels
Topic
"Moving Innovation Forward"
Organizing Committee
R4R - Regions for Research
The Wall Street Journal Future Leadership Institute
Media Partner
Venue
Sofitel, Brussels
About Regions for Research
R4R aims at developing models for Knowledge Transfer in the management of research policies at regional level. It directly involves 9 partners from 8 regions in different countries of Europe. The project has ambition to:
- develop a solid methodology for the identification, modelling, adaptation and transfer of best practices;
- allow the creation of a co-operation platform among European regions likely to provide concrete input to research policies management at regional level in the years to come.
The project is articulated in 7 work-packages one of which devoted to management, three to methodological and technical work, two to dissemination and one to training. In this respect, R4R represents a good balance of model development and dissemination activities to create consensus about the R4R concept among all regional stakeholders Europe.
The work started with the analysis of case studies in 8 regions and the identification of best practices, that is knowledge transfer models that are likely to be transferred to other contexts. The best practices selected are then analyzed to identify their critical success factors and define which pre-conditions or other factors must occur to determine their success. Work will then proceed to define models to be used for the elaboration of concrete transferability scenarios. This exercise will provide concrete plans with clear guidelines for the adoption of those models in specific contexts. The transferability scenarios will entail the participation of local stakeholders to identify potential obstacles or opportunities pertaining to their specific contexts. The project will be backed by a massive dissemination action, through “transregional workshops” aiming at spreading the methodology also among regions not directly involved in the project. A final high profile conference will be organized in M22 to present the project results, consolidate consensus about the R4R concept and promote a pan-European action plan for the years to come.
Read the R4R project results here.
Contact the R4R Secretariat
Luis Ballester (Project Manager): luis.ballester@stockholmregion.org
Joanna Szyfter (R4R secretariat): joanna.szyfter@stockholmregion.org
Moving Innovation Forward
| Program | ||
|---|---|---|
| 9.30 - 10.00 | Welcome coffee and registration< | |
| 10.00 – 12.45 | R4R Conference Conference Chair: Mr Boris Cizelj, Board Chairman, Slovenian Business and Research Association | |
| 10.00 – 10.10 | Short Introduction: Mr Thomas Friis Konst, Head of Mission, Stockholm Region | |
| 10.10 – 10.40 | Keynote addresses: Ms Patricia Ceysens, Flemish minister of Economy, Enterprise, Science, Innovation and Foreign Trade Mr Dirk Ahner, Director General, DG Regional Policy, European Commission | |
| 10.40 – 11.30 R4R Studio 1 | “The implementation of the R4R methods among European Regions” Mr Luis Ballester, R4R Project Manager Mr Xavier Testar, Catalan Foundation for Research and Innovation, R4R Partner Moderator: Mr Rob de Groot, Provincie Noord-Brabant, R4R Partner | |
| 11.30 – 11.45 | Contribution of Knowledge Transfer among Regions to ERA Mr Jean-David Malo, Head of Unit, Directorate B (Regions of Knowledge and research Potential), DG Research, European Commission The Regions for Research Project is financed by the EC, DG Research, under the RTD-OMC-NET call of the Programme “Strengthening the Foundations of the European Research Area” | |
| 11.45 – 12.35 R4R Studio 2 | “Triple-Helix: Myth or Reality?” Mr Stane Pejovnik, University of Ljubljana, Slovenia. Mr Bart Van Looy, Katholieke Universiteit Leuven, Belgium Mr Magnus Madfors, Director R&D policy, Ericsson Mr Paul Van Droogenbroeck, Governmental Programs & Academic Relations Executive at IBM Belgium and Luxemburg Mr Grzegorz Kostrzewa-Zorbas, member of the Regional Council and Chairman of the Strategy and Regional Development Commission in the regional Council of Mazovia, Poland Mr Harmen Bijsterbosch, Teamleader Innovation & Entrepreneurship Department of Economic affairs Regional government: Province of Noord-Brabant Moderator: Ms Carol Thomas, CPMR’s Permanent Delegate in Brussels | |
| 12.35 – 12.45 | Future Perspectives for R4R – Round up and Final voting During the day: the da The R4R- Market for Inspiration and Networking: Wall Street Journal Europe Networking Table, organised by Mr Gert Van Mol R4R Partners Exhibition | |
| 13.00 – 15.00 | Stockholm Region Nobel Lunch Statements by: Mr Anders Björck, Guvernor of Uppsala County and Chair of STUNS & Ms Marie-Dominique Simonet, Minister for Scientific Research, Technology and External Affairs, Wallonie | |



